Clasament liga III-A
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS INGINERII TIMISOARA | 22 | 16 | 4 | 2 | 96 | 46 | 52 |
| 2 | FURIA ROJA | 22 | 16 | 3 | 3 | 126 | 54 | 51 |
| 3 | UMT | 22 | 15 | 3 | 4 | 83 | 45 | 48 |
| 4 | RED STARS | 22 | 14 | 3 | 5 | 87 | 55 | 45 |
| 5 | HAMILTON | 22 | 14 | 2 | 6 | 79 | 56 | 44 |
| 6 | PARMA RUMENA | 22 | 12 | 2 | 8 | 110 | 61 | 38 |
| 7 | DINOZAURII 2 | 23 | 12 | 2 | 9 | 93 | 66 | 38 |
| 8 | ZF LIFETEC | 23 | 10 | 2 | 11 | 73 | 79 | 32 |
| 9 | AS FC REAL TIMISOARA | 23 | 8 | 4 | 11 | 102 | 89 | 28 |
| 10 | HERAEUS ELECTRONICS | 22 | 7 | 4 | 11 | 61 | 84 | 25 |
| 11 | ATHLETIC | 21 | 8 | 1 | 12 | 62 | 86 | 25 |
| 12 | TERMOCLIMAT | 22 | 7 | 2 | 13 | 69 | 89 | 23 |
| 13 | FLEX TIM | 23 | 7 | 2 | 14 | 69 | 97 | 23 |
| 14 | ATLETICO TEXTILA | 23 | 2 | 1 | 20 | 52 | 131 | 7 |
| 15 | ACS FC MLADOST PETROVASELO | 22 | 1 | 1 | 20 | 39 | 163 | 4 |
| 16 | SMARTWOOD ROMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echipe care promoveaza direct in liga II (locurile 1-3)
Echipe care joaca baraj de promovare in liga II (locul 4)
echipe care retrogradeaza in liga IV


