Clasament liga II-A
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | NATIONAL 2006 | 24 | 17 | 3 | 4 | 94 | 49 | 54 |
| 2 | ACS DENAR CONTINENTAL AP | 24 | 17 | 2 | 5 | 82 | 49 | 53 |
| 3 | ACS HARFELE | 24 | 16 | 3 | 5 | 84 | 45 | 51 |
| 4 | FC BIZONII | 24 | 16 | 3 | 5 | 95 | 62 | 51 |
| 5 | ACS UNITED BOYS AC | 24 | 15 | 0 | 9 | 76 | 55 | 45 |
| 6 | CATENA TIMISOARA | 24 | 12 | 6 | 6 | 88 | 73 | 42 |
| 7 | NO NAME GIROC | 24 | 13 | 1 | 10 | 92 | 90 | 40 |
| 8 | WELDERS IT | 24 | 11 | 4 | 9 | 85 | 80 | 37 |
| 9 | MACII | 24 | 9 | 5 | 10 | 69 | 97 | 32 |
| 10 | JUVENTUS TIMISOARA | 24 | 9 | 4 | 11 | 89 | 78 | 31 |
| 11 | ACS AIK DRACULA | 24 | 8 | 2 | 14 | 68 | 87 | 26 |
| 12 | GRASII | 24 | 7 | 3 | 14 | 57 | 71 | 24 |
| 13 | CS URS NITCHIDORF | 24 | 6 | 4 | 14 | 69 | 86 | 22 |
| 14 | BIZCAFFE | 24 | 6 | 2 | 16 | 49 | 69 | 20 |
| 15 | TAO-TIM | 24 | 5 | 0 | 19 | 61 | 111 | 15 |
| 16 | VIITORUL | 24 | 3 | 2 | 19 | 38 | 94 | 11 |
echipe care promoveaza in liga I
echipe care joaca baraj de promovare in liga I
echipe care retrogradeaza in liga III


